Table Of 20 Largest U.S. Cos. By Market Capitalization, Data as of close on December 1, 2011
Table Of 20 Largest U.S. Cos. By Market Capitalization, Data as of close on December 1, 2011
		Company Ticker Market Cap 
		($in billions) 
		
		Exxon Mobil XOM 382.45 
		Apple Inc. AAPL 360.55 
		Int'l Business Mach. IBM 223.29 
		Microsoft Corporation MSFT 212.66 
		Chevron Corporation CVX 202.79 
		Wal-Mart Stores WMT 202.01 
		Google Inc. GOOG 198.79 
		Berkshire
		 Hathaway BRK.A 193.43 
		Procter & Gamble PG 176.30 
		Johnson & Johnson JNJ 176.00 
		AT&T Inc. T 170.91 
		General Electric GE 167.97 
		Oracle Corp. ORCL 159.76 
		Pfizer Inc. PFE 153.97 
		Coca-Cola Co. KO 151.79 
		Wells Fargo & Co. WFC 135.21 
		Intel Corp. INTC 126.89 
		JPMorgan Chase JPM 115.71 
		Merck & Co. MRK 108.75 
Cisco Systems CSCO 99.88